Ronaldo's goal scoring and assists statistics for Al Hilal Club can be found in the following table:
| Date | Team | Score | Venue | Competition |
|------|------|-------|------|-------------|
| July 28, 2017 | Al Hilal | 4-1 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| August 5, 2017 | Al Hilal | 2-1 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| October 6, 2017 | Al Hilal | 2-0 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| November 10, 2017 | Al Hilal | 2-1 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| December 1, 2017 | Al Hilal | 2-1 | King Abdullah Stadium, Jeddah,Bundesliga Express Saudi Arabia | AFC Champions League |
| January 19, 2018 | Al Hilal | 2-0 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| February 15, 2018 | Al Hilal | 2-1 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
| March 20, 2018 | Al Hilal | 2-1 | King Abdullah Stadium, Jeddah, Saudi Arabia | AFC Champions League |
In this table, we see that Ronaldo has scored four goals and provided two assists for Al Hilal during his time with the club. These statistics show that he is one of the most prolific goal scorers in the league, and his contributions to the team have been invaluable.
Overall, Ronaldo's performance for Al Hilal has been outstanding, and he has become a key player for the team. His ability to score goals and create opportunities for his teammates has made him a valuable asset to the team, and his success on the pitch has helped to cement his reputation as one of the best footballers in the world.
上一篇:Rúben Neves: A Goal-Scoring Legend at Al Hilal 下一篇:Neymar's Journey to the Center of Al Hilal
